Let us help you figure out which Black Gold Film to order. Give us a call at (503) 848-6190 for assistance.
Black Gold Electric Radiant Floor Heat Film
10″ strip width
Part Number | Number of Panels | Width (inches) | Length (inches) | Length (feet) | Nominal Square Feet | Watts |
---|---|---|---|---|---|---|
BGT15-10-1 | 1 | 10 | 10 | 0.8 | 0.7 | 10 |
BGT15-10-2 | 2 | 10 | 20 | 1.6 | 1.4 | 20 |
BGT15-10-3 | 3 | 10 | 30 | 2.5 | 2.1 | 30 |
BGT15-10-4 | 4 | 10 | 39 | 3.3 | 2.7 | 40 |
BGT15-10-5 | 5 | 10 | 49 | 4.1 | 3.4 | 50 |
BGT15-10-6 | 6 | 10 | 59 | 4.9 | 4.1 | 60 |
BGT15-10-7 | 7 | 10 | 69 | 5.7 | 4.8 | 70 |
BGT15-10-8 | 8 | 10 | 79 | 6.6 | 5.5 | 80 |
BGT15-10-9 | 9 | 10 | 89 | 7.4 | 6.2 | 90 |
BGT15-10-10 | 10 | 10 | 98 | 8.2 | 6.8 | 100 |
BGT15-10-11 | 11 | 10 | 108 | 9.0 | 7.5 | 110 |
BGT15-10-12 | 12 | 10 | 118 | 9.8 | 8.2 | 120 |
BGT15-10-13 | 13 | 10 | 128 | 10.7 | 8.9 | 130 |
BGT15-10-14 | 14 | 10 | 138 | 11.5 | 9.6 | 140 |
BGT15-10-15 | 15 | 10 | 148 | 12.3 | 10.3 | 150 |
BGT15-10-16 | 16 | 10 | 157 | 13.1 | 10.9 | 160 |
BGT15-10-17 | 17 | 10 | 167 | 13.9 | 11.6 | 170 |
BGT15-10-18 | 18 | 10 | 177 | 14.8 | 12.3 | 180 |
BGT15-10-19 | 19 | 10 | 187 | 15.6 | 13.0 | 190 |
BGT15-10-20 | 20 | 10 | 197 | 16.4 | 13.7 | 200 |
BGT15-10-21 | 21 | 10 | 207 | 17.2 | 14.4 | 210 |
BGT15-10-22 | 22 | 10 | 217 | 18.0 | 15.0 | 220 |
BGT15-10-23 | 23 | 10 | 226 | 18.9 | 15.7 | 230 |
BGT15-10-24 | 24 | 10 | 236 | 19.7 | 16.4 | 240 |
BGT15-10-25 | 25 | 10 | 246 | 20.5 | 17.1 | 250 |
Let us help you figure out which Black Gold Film to order. Give us a call at (877) 789-4328 for assistance.
20″ strip width
Part Number | Number of Panels | Width (inches) | Length (inches) | Length (feet) | Nominal Square Feet | Watts |
---|---|---|---|---|---|---|
BGT15-20-1 | 1 | 20 | 10 | 0.8 | 1.4 | 21 |
BGT15-20-2 | 2 | 20 | 20 | 1.6 | 2.7 | 42 |
BGT15-20-3 | 3 | 20 | 30 | 2.5 | 4.1 | 62 |
BGT15-20-4 | 4 | 20 | 39 | 3.3 | 5.5 | 83 |
BGT15-20-5 | 5 | 20 | 49 | 4.1 | 6.8 | 104 |
BGT15-20-6 | 6 | 20 | 59 | 4.9 | 8.2 | 125 |
BGT15-20-7 | 7 | 20 | 69 | 5.7 | 9.6 | 145 |
BGT15-20-8 | 8 | 20 | 79 | 6.6 | 10.9 | 166 |
BGT15-20-9 | 9 | 20 | 89 | 7.4 | 12.3 | 187 |
BGT15-20-10 | 10 | 20 | 98 | 8.2 | 13.7 | 208 |
BGT15-20-11 | 11 | 20 | 108 | 9.0 | 15.0 | 228 |
BGT15-20-12 | 12 | 20 | 118 | 9.8 | 16.4 | 249 |
BGT15-20-13 | 13 | 20 | 128 | 10.7 | 17.8 | 270 |
BGT15-20-14 | 14 | 20 | 138 | 11.5 | 19.1 | 291 |
BGT15-20-15 | 15 | 20 | 148 | 12.3 | 20.5 | 311 |
BGT15-20-16 | 16 | 20 | 157 | 13.1 | 21.9 | 332 |
BGT15-20-17 | 17 | 20 | 167 | 13.9 | 23.2 | 353 |
BGT15-20-18 | 18 | 20 | 177 | 14.8 | 24.6 | 374 |
BGT15-20-19 | 19 | 20 | 187 | 15.6 | 26.0 | 394 |
BGT15-20-20 | 20 | 20 | 197 | 16.4 | 27.3 | 415 |
BGT15-20-21 | 21 | 20 | 207 | 17.2 | 28.7 | 436 |
BGT15-20-22 | 22 | 20 | 217 | 18.0 | 30.1 | 457 |
BGT15-20-23 | 23 | 20 | 226 | 18.9 | 31.4 | 477 |
BGT15-20-24 | 24 | 20 | 236 | 19.7 | 32.8 | 498 |
BGT15-20-25 | 25 | 20 | 246 | 20.5 | 34.2 | 519 |
Need Help?
Our team members are standing by to help you with a trouble-free ordering and installation process.
Design and Installation Support
6am to 3:30pm PST
(503) 848-6190
goldheatdesign@elwellcorp.com
Sales and Order Assistance
7am to 3:30pm PST
(503) 848-6190
sales@elwellcorp.com